location:Home > Product > Conventional fire extinguishers
Product list
Emergency rescue equipmentContact us
If you are interested in our products, please contact us.Jiangsu Mingjie Emergency Rescue Equipment Co., Ltd.
ADD:
North side of Jianggao Road, Zhonglian Village, Yexu Town, Gaogang District, Taizhou, Jiangsu Province
TEL:15152669837
FAX:
Email:
Conventional fire extinguishers

L901A
Detailed description:



| L901A electric fire Engine technical parameter table | |||
| Number of seats (including driver) | 2 | ||
| Main To Feet Inch | Length × width × height (mm) (including external rearview mirror, police lamp) | 3120x1790x1990 | |
| Wheelbase (mm) | 2080 | ||
| Tread | Front Wheel (mm) | 1190 | |
| Rear Wheel (mm) | 1170 | ||
| Minimum ground clearance (mm) | 160 | ||
| Vehicle Equipment Quality (kg) | 960 | ||
| Vehicle preparation quality (kg) | 1150 | ||
| Maximum speed (km/h) | 42 | ||
| Maximum climbing degree (full%) | 15 | ||
| Minimum turning diameter (m) | 9 | ||
| Brake Distance (m) | 4.5 | ||
| Maximum driving mileage (flat speed km) | ≤80 | ||
| Electric Machine | Rated Power (KW) | 5KW AC | |
| Rated Voltage (V) | 48 | ||
| Rechargeable Machines (A) | 25A | ||
| Controller | 48V350A | ||
| Battery (AH) | Super Wei/day can 8v150ah*6 block | ||
| Brake Systems | Dual-loop four-wheel drum brake hydraulic braking | ||
| Body | Steel frame and FRP | ||
| Front Gear | Safety Glass | ||
| Ceiling | Frp | ||
| Seat | High rebound overall car seat | ||
| Floor | Premium Car Floor Leather | ||
| Complete set of fire fighting tools | Fire Axe | 1 put | |
| Fire Water Belt | 1 Disks ( 2 0 m) | ||
| Fire wrench | 1 put | ||
| Fire pliers | 1 put | ||
| Fire water Gun | 1 PCs | ||
| Fire Shovel | 1 put | ||
| Fire Extinguisher (3kg) | 2 Bottles | ||
| Standard configuration | 1 | Front Long row alarm lamp (with alarm tone, shouting outside) | |
| 2 | Monochrome Light Box Waterproof screen | ||
| 3 | 32 "LCD TV/u disk socket | ||
| 4 | 100L stainless steel water tank, 8 m pipe | ||
| 5 | 2 Fire Roller Gates | ||
| 6 | Electric high pressure pump, rated power 0.5kw, voltage 48V, maximum pressure 7 MPa, Flow 10l/min | ||
相關(guān)推薦